




































Property Attributes
- MLS#220117596
- TypePending
- CountyDESCHUTES
- CityBend
- NeighborhoodRanch Village
- Zip97701
- StyleRanch
- Year Built1997
- Taxes3351
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1862
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Windermere Central Oregon Real Estate
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Freshly updated mostly single level home on large .51 acre lot in NE Bend. Move in ready with new paint inside and out, new luxury vinyl plank floors through out the house, all oak cabinets have been professionally painted. New doors, new baseboard and window trim throughout. Accent walls added, plumbing and lighting updated. The large fenced backyard is level. There is a RV dump and room for the RV and a boat. Great NE location close to schools, shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Lava Ridge Elem | Sky View Middle | Mountain View Sr High |
Price History | |
---|---|
3/4/2021 | Listed $699,000 |
General Features
Accessibility Features | Accessible Approach with Ramp, Accessible Bedroom, Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Range Hood, Washer, Water Heater |
Arch Style | Ranch |
Association? | No |
Community Features | Dog Park, Park, Playground, Short Term Rentals Allowed, Trail(s) |
Construction Materials | Frame |
Cooling | Heat Pump |
Flooring | Carpet, Simulated Wood |
Heating | Electric, Forced Air, Heat Pump, Zoned |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Eating Area, Kitchen, Laundry, Living Room, Office, Second Primary |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | Ranch Village |
View | Territorial |
Zoning | RL |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Granite Counters, Jetted Tub, Laminate Counters, Linen Closet, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Smart Thermostat |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Deck, RV Dump |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Drip System, Fenced, Landscaped, Level, Native Plants, Rock Outcropping, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Wooded |
Lot Size Acres | 0.51 |
Lot Size Square Feet | 22216.00 |
Number of Garage Spaces | 2.00 |
Other Structures | RV/Boat Storage, Shed(s) |
Parking Features | Asphalt, Attached, Driveway, Garage Door Opener, RV Access/Parking |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool