


































Property Attributes
- MLS#220113794
- TypePending
- CountyDESCHUTES
- CityBend
- NeighborhoodWestside Meadows
- Zip97703
- StyleCraftsman,Northwest,Traditional
- Year Built2003
- Taxes4953
- Price$ 674,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2383
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Fred Real Estate Group
Property Description
One of a kind custom home in desirable Westside Meadows neighborhood near Shevlin Park, close proximity to NWX shopping, restaurants & trail system. Open floor plan featuring high beamed ceilings, plenty of natural light, river rock gas fireplace, custom kitchen including Dacor gas range, new stainless steeldishwasher, microwave & oven, breakfast bar, black composite granite sink, tiled hot water floor heat & french doors leading to landscaped backyard with patio pavers & pond. Primary bedroom on the first floor with large walk-in closet, french doors leading to backyard & spacious bathroom with double vanity, soaking tub, stand up shower & enclosed toilet. 2nd bedroom & full bath also on first floor. Custom-made railing and banister by Tony West, bringing you to an open loftwith room for an office or virtual classroom, additional bedroom with walk-in closet & full bath. 2-car garage with huge bonus/storage room above with power and insulation.
Elementary School | Middle School | High School |
---|---|---|
William E Miller Elem | Pacific Crest Middle | Summit High |
Price History | |
---|---|
12/16/2020 | Listed $698,000 |
1/7/2021 | 4% - $674,000 |
General Features
Accessibility Features | Accessible Bedroom, Accessible Closets, Accessible Doors, Accessible Entrance, Accessible Hallway(s), Smart Technology |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range Hood, Refrigerator, Water Heater |
Arch Style | Craftsman, Northwest, Traditional |
Association? | No |
Community Features | Access to Public Lands, Dog Park, Park, Playground, Short Term Rentals Not Allowed, Trail(s) |
Construction Materials | Concrete, Frame |
Cooling | None |
Flooring | Carpet, Tile |
Heating | Hot Water |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Westside Meadows |
View | Neighborhood, Territorial |
Zoning | RS |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls, No One Above, No One Below |
Fireplace Features | Gas, Great Room |
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, Laminate Counters, Linen Closet, Master Downstairs, Open Floorplan, Pantry, Shower/Tub Combo |
Rooms | Bonus Room, Breakfast Nook, Dining Room, Enclosed Porch/Patio, Great Room, Kitchen, Laundry, Living Room, Loft, Master Bedroom, Office |
Window Features | Double Pane Windows, Skylight(s), Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Slab |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Fenced, Landscaped, Level, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6970.00 |
Number of Garage Spaces | 2.00 |
Parking Features | Concrete, Driveway, Garage Door Opener, On Street, Paver Block |
Road Surface Type | Paved |
Water Source | Backflow Irrigation, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool