

























Property Attributes
- MLS#220112036
- TypePending
- CountyCROOK
- CityPowell Butte
- NeighborhoodBrasada Ranch
- Zip97753
- StyleRanch
- Year Built2006
- Taxes3454
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Bain
Property Description
Brasada Ranch Luxury Cabin, fully furnished with rich finishes and large outdoor covered deck with views of the Cascade Mountains and a natural desert landscape common area. This cabin features hardwood floors, stone fireplaces, granite kitchen counter tops with stainless steel appliances. Enjoy all the benefits of membership: athletic center with multiple pools, water slide and lazy river, equestrian center, 18-hole award winning golf course, Spa Brasada, restaurants, hiking, biking and horse trail system, tennis courts, fishing and much more.
Elementary School | Middle School | High School |
---|---|---|
Powell Butte Elementary | Crook County Middle | Crook County High |
Price History | |
---|---|
11/4/2020 | Listed $439,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
---|---|
Arch Style | Ranch |
Association Amenities | Gated, Park, Resort Community |
Association? | Yes |
Community Features | Access to Public Lands, Gas Available, Park, Playground, Short Term Rentals Allowed, Tennis Court(s), Trail(s) |
Construction Materials | Frame |
Cooling | Central Air |
Flooring | Carpet, Hardwood, Stone, Tile |
Green Building Verification Type | Earth Advantage |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Natural Gas |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition, Metal |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Private Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Brasada Ranch |
View | Cascade Mountains, Territorial |
Zoning | EFU3 |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas |
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Enclosed Toilet(s), Granite Counters, Linen Closet, Open Floorplan, Smart Thermostat, Soaking Tub, Solid Surface Counters, Vaulted Ceiling(s), Wired for Sound |
Rooms | Breakfast Nook, Eating Area, Great Room, Kitchen |
Window Features | Double Pane Windows |
Exterior Features
Exterior Features | Deck, Spa/Hot Tub |
---|---|
Foundation | Stemwall |
Garage Y/N | No |
Horse Property Yn | No |
Lot Description | Native Plants |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5227.00 |
Parking Features | Detached Carport, No Garage, Storage |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool