


















Property Attributes
- MLS#220111945
- TypePending
- CountyDESCHUTES
- CityRedmond
- AreaSW
- NeighborhoodPrairie Crossing
- Zip97756
- StyleContemporary
- Price$ 466,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1959
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Legacy Realty LLC
Data Source:
Multiple Listing Service of Central Oregon
Property Description
New construction south of Redmond. Single-story floor plan with 3 bedrooms and an addition den or 4th bedroom. Custom inspired finishes with hard surfaces throughout, engineered hardwood, tile bathrooms and laundry room. Heated floors in the master bath, wood wrapped windows and many standard features that are most developments upgrades. Earth Advantage Gold certified with 3 year Energy Bill Guarantee. 3 car garage with room for RV parking. Come see the difference at Prairie Crossing!
Elementary School | Middle School | High School |
---|---|---|
Sage Elem | Obsidian Middle | Ridgeview High |
Price History | |
---|---|
11/3/2020 | Listed $466,900 |
General Features
Appliances | Dishwasher, Disposal, Hot Water Recirculating Pump, Microwave, Oven, Range, Tankless Water Heater |
---|---|
Arch Style | Contemporary |
Association Amenities | Landscaping, Other, Park, Snow Removal, Trail(s) |
Association? | Yes |
Community Features | Dog Park, Gas Available, Park, Trail(s) |
Construction Materials | Frame |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Flooring | Carpet, Hardwood, Tile |
Green Building Verification Type | Earth Advantage |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas, Radiant |
Levels | One |
New Construction Y/N | Yes |
Property Type | A |
Roof | Composition |
Rooms | Bonus Room, Dining Room, Family Room, Great Room, Kitchen, Laundry, Living Room, Media Room, Office, Primary Bedroom |
Section | SW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Prairie Crossing |
View | Mountain(s) |
Zoning | R4 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Gas, Great Room |
Interior Features | Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Shower |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Lot Description | Fenced, Landscaped, Level, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Xeriscape Landscape |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9148.00 |
Number of Garage Spaces | 3.00 |
Parking Features | Attached, Garage Door Opener, RV Access/Parking |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool