

Property Attributes
- MLS#220109183
- TypePending
- CountyDESCHUTES
- CityBend
- AreaSE
- NeighborhoodLuderman Crossing
- Zip97702
- StyleNorthwest
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1945
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Pahlisch Real Estate, Inc.
Property Description
Luderman Crossing, in the heart of southeast Bend, is quintessential, comfortable Central Oregon living. Tucked off the Reed Market Road and 15th Street roundabout, this community of townhomes and single-family homes offers a convenient and accessible location for families, commuters, and outdoor enthusiasts. Residents are only 10 minutes from downtown, Deschutes River, the Old Mill District. Nearby to the Larkspur Community Center and Larkspur Park, plus the new Alpenglow park which will be 37-acres and new high school accentuate the best of Southeast Bend.
Elementary School | Middle School | High School |
---|---|---|
Silver Rail Elem | High Desert Middle | Bend Sr High |
Price History | |
---|---|
9/16/2020 | Listed $389,900 |
General Features
Accessibility Features | Smart Technology |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
Arch Style | Northwest |
Association Amenities | Landscaping |
Association? | Yes |
Construction Materials | Double Wall/Staggered Stud, Frame |
Cooling | Central Air |
Flooring | Carpet, Vinyl |
Heating | Forced Air, Natural Gas |
Levels | Two |
New Construction Y/N | Yes |
Property Type | A |
Roof | Composition |
Section | SE |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Townhouse |
Subdivision Name | Luderman Crossing |
Zoning | RS |
Interior Features
Basement | None |
---|---|
Common Walls | 1 Common Wall, No Common Walls |
Fireplace Features | Gas, Great Room, Insert |
Interior Features | Breakfast Bar, Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Smart Locks, Smart Thermostat, Solid Surface Counters, Walk-In Closet(s) |
Rooms | Eating Area, Great Room, Kitchen, Laundry, Loft, Master Bedroom |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low Emissivity Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Fenced, Landscaped |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5227.00 |
Number of Garage Spaces | 2.00 |
Parking Features | Attached, Concrete, Garage Door Opener |
Road Surface Type | Paved |
Water Source | Backflow Domestic, Private, Water Meter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool