





Property Attributes
- MLS#220107939
- TypePending
- CountyDESCHUTES
- CityLa Pine
- NeighborhoodCrescent Creek
- Zip97739
- StyleCraftsman,Northwest
- Year Built2021
- Taxes71
- Price$ 322,980
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1679
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
High Lakes Realty & Property M
Property Description
Pre-Sale of Pahlisch's Floor Plan Carrera 2-G(p)-1679-7-GR. Entered for Comps Only.
Elementary School | Middle School | High School |
---|---|---|
Rosland Elem | LaPine Middle | LaPine Sr High |
Price History | |
---|---|
8/27/2020 | Listed $322,980 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Water Heater |
---|---|
Arch Style | Craftsman, Northwest |
Association Amenities | Clubhouse, Fitness Center, Park, Pickleball Court(s), Sport Court |
Association? | Yes |
Community Features | Access to Public Lands, Gas Available, Park, Pickleball Court(s), Sport Court |
Construction Materials | Double Wall/Staggered Stud, Frame |
Cooling | Central Air |
Flooring | Carpet, Laminate, Vinyl |
Heating | Forced Air, Natural Gas |
Levels | One |
New Construction Y/N | Yes |
Property Type | A |
Roof | Composition |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Crescent Creek |
View | Territorial |
Zoning | LPMPR |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room |
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Master Downstairs, Pantry, Shower/Tub Combo, Smart Thermostat, Solid Surface Counters, Tile Shower |
Rooms | Dining Room, Great Room, Kitchen, Laundry, Master Bedroom |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Lot Description | Drip System, Xeriscape Landscape |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7405.00 |
Number of Garage Spaces | 2.00 |
Parking Features | Asphalt, Attached, Driveway, Garage Door Opener |
Road Surface Type | Paved |
Water Source | Backflow Domestic, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool