



























Property Attributes
- MLS#220103362
- TypeTimeshare
- CountyDESCHUTES
- CityBend
- NeighborhoodStoneTH
- Zip97707
- StyleTraditional
- Year Built1998
- Taxes461
- Price$ 39,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1896
Listing Provided Courtesy Of:
Peppermill Development Company
Property Description
TH# 05- B- 10% Deeded ownership in this large beautifully decorated and furnished townhome. StoneRidge has a clubhouse with a pool, workout room, Jacuzzi/hot tub, steam room and sauna. Tennis courts and bikes available. A professional management team is onsite to assist with any needs owners may have. This home is a rental option home and you can exchange weeks through RCI. Home was completely refurbished in March 2018 - Beautiful!!.
Elementary School | Middle School | High School |
---|---|---|
Three Rivers Elem | Three Rivers Middle School | Summit High |
Price History | |
---|---|
6/22/2020 | Listed $43,500 |
10/29/2020 | 9% - $39,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Arch Style | Traditional |
Association Amenities | Clubhouse, Fitness Center, Landscaping, Pickleball Court(s), Playground, Pool, Sewer, Snow Removal, Tennis Court(s), Trash, Water |
Association? | Yes |
Community Features | Pickleball Court(s), Playground, Tennis Court(s) |
Construction Materials | Frame |
Cooling | Central Air, Heat Pump |
Flooring | Carpet, Hardwood, Tile |
Heating | Electric, Forced Air, Heat Pump, Natural Gas |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Tile |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Timeshare |
Subdivision Name | StoneTH |
View | Territorial |
Zoning | SURM |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls, No One Above, No One Below |
Fireplace Features | Gas, Living Room |
Interior Features | Ceiling Fan(s), Jetted Tub, Soaking Tub, Tile Shower |
Rooms | Eating Area, Family Room, Kitchen, Living Room |
Exterior Features
Exterior Features | Deck, Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Lot Description | Landscaped, Water Feature |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 1.00 |
Parking Features | Detached, Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool