





































Property Attributes
- MLS#220101962
- TypeSingle Family
- CountyDESCHUTES
- CityRedmond
- AreaSW
- NeighborhoodEagle Crest
- Zip97756
- StyleContemporary,Northwest
- Year Built2020
- Taxes1573
- Price$ 724,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2387
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Eagle Crest Properties Inc
Property Description
Brand new custom home with beautiful easterly views of Smith Rock, Gray Butte, and the Ochoco Mountains. Open-concept floor plan with vaulted ceilings, corner fireplace, and engineered hardwood floors. Chef's kitchen with slab granite countertops, soft close drawers, under cabinet lighting, gas range, stainless appliances, expansive breakfast bar, prep island, and two pantries. Master suite with vaulted ceiling, transom windows, soaking tub, tiled walk-in shower, dual vanity with slab granite countertops, and spacious walk-in closet. Two additional en suite bedrooms, spacious den, half bath, and utility room with built-in cabinetry and sink. Oversized three-car garage with epoxy coating. New expanded Timbertech composite decking with Fortress railing. Builder Warranty included.
Elementary School | Middle School | High School |
---|---|---|
Tumalo Community School Elementary School | Obsidian Middle | Ridgeview High |
Price History | |
---|---|
5/30/2020 | Listed $722,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Arch Style | Contemporary, Northwest |
Association Amenities | Clubhouse, Fitness Center, Golf Course, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, RV/Boat Storage, Snow Removal, Sport Court, Tennis Court(s), Trail(s) |
Association? | Yes |
Community Features | Access to Public Lands, Park, Pickleball Court(s), Playground, Short Term Rentals Allowed, Sport Court, Tennis Court(s), Trail(s) |
Construction Materials | Frame |
Cooling | Central Air, Heat Pump |
Flooring | Carpet, Hardwood, Tile |
Heating | Electric, Forced Air, Heat Pump |
Levels | One |
New Construction Y/N | Yes |
Property Type | A |
Roof | Composition |
Section | SW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Holding Tank, Other, Private Sewer, Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | Eagle Crest |
View | Mountain(s), Neighborhood, Territorial |
Zoning | EFUSC, DR, SMIA |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room, Propane |
Interior Features | Breakfast Bar, Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Open Floorplan, Pantry, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s) |
Rooms | Dining Room, Great Room, Kitchen, Laundry, Master Bedroom, Office, Second Master |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Deck |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Irrigation District | Central Oregon |
Lot Description | Drip System, Landscaped, Sprinkler Timer(s) |
Lot Size Acres | 0.33 |
Lot Size Square Feet | 14375.00 |
Number of Garage Spaces | 3.00 |
Parking Features | Asphalt, Attached, Driveway, Garage Door Opener |
Road Surface Type | Paved |
Water Source | Backflow Domestic, Backflow Irrigation, Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool